PS Simmons Hydraulic Cone Crusher

PS Simmons Hydraulic Cone Crusher

PS series Simons cone crusher is widely used in metallurgical industry, building materials industry, road construction industry, chemical industry and silicate industry, and it is suitable for crushing all kinds of ores and rocks with medium and above hardness.
Simons cone crusher has the characteristics of large crushing force, high efficiency, high handling capacity, low operating cost and easy adjustment. It is made of high-quality material with reasonable structure design, the grain size of finished products is even, and the cyclic load is reduced. The medium and large crushers adopt multi-cylinder hydraulic cavity cleaning system, which reduces the downtime and the operating labor intensity. Because every kind of crusher has a variety of cavities, users can choose different cavities according to their needs.

Production capacity 9-358t/h
Discharge size 3-64mm
Power 30-250kw
Raw Materials crushing all kinds of ores and rocks with medium and above hardness.
During the work, the rotation of the motor drives the pulley or the coupling, the transmission shaft and the cone to make the eccentric shaft rotate periodically under the axis line. After the material enters the crushing cavity from the material port, After the material enters the crushing chamber from the material mouth, it is impacted, squeezed, grinded and rubbed by the eccentric shaft and the concave wall. The hydraulic insurance system can remove the faulty objects from the top of the support sleeve and the fixed cone by hydraulic pressure when the machine has iron faults or stagnation, which plays a good insurance role while greatly reducing the maintenance rate and improving production efficiency.
 
Multi-cylinder crushing cavity make it more flexible;

Large crushing ratio, and special materials for key parts;

Easy operation, reducing downtime, low power consumption, and reasonable distribution;

Proper parts selection and structural design, long service life, and low daily maintenance cost.
Simmons Hydraulic Cone Crusher
Model Cavity Type Crushing Cone Diameter (Large End) (mm) Outlet Adjustment Range (mm) Feeding Size at Open Side under Recommended Min. Outlet(mm) Max. Feeding Size (mm) Processing Capacity(t/h) Main Motor Power(kw) Machine Weight (kg) Overall Dimension (mm)
PSGB-0607 Standard Fine Type 600 6-38 70 60 16-50 30 4500 2195×1158×1651
PSGB-0609 Standard Medium Type 600 10-38 95 80 18-65 30 4500 2195×1158×1651
PSGB-0611 Standard Coarse Type 600 13-38 110 90 22-70 30 4500 2195×1158×1651
PSGD-0603 Standard Extra-coarse Type 600 3-13 35 30 9-35 30 4500 2195×1158×1651
PSGD-0605 Short Head Medium Type 600 5-16 50 40 22-70 30 4500 2195×1158×1651
PSGB-0910 Standard Fine Type 900 9-22 102 85 45-91 75 9980 2656×1636×2241
PSGB-0917 Standard Coarse Type 900 13-38 175 150 59-163 75 9980 2656×1636×2241
PSGB-0918 Standard Extra-coarse Type 900 25-38 178 150 118-163 75 9980 2656×1636×2241
PSGD-0904 Short Head Fine Type 900 3-13 41 35 27-90 75 10530 2656×1636×2241
PSGD-0906 Short Head Medium Type 900 3-16 76 65 27-100 75 10530 2656×1636×2241
PSGD-0907 Short Head Coarse Type 900 6-19 102 85 59-129 75 10530 2656×1636×2241
PSGB-1313 Standard Fine Type 1295 13-31 137 115 109-181 160 22460 2983×1866×3156
PSGB-1321 Standard Medium Type 1295 16-38 210 178 132-253 160 22460 2983×1866×3156
PSGB-1324 Standard Coarse Type 1295 19-51 241 205 172-349 160 22460 2983×1866×3156
PSGB-1325 Standard Extra-coarse Type 1295 25-51 259 220 236-358 160 22460 2983×1866×3156
PSGD-1306 Short Head Fine Type 1295 3-16 64 54 36-163 160 22590 2983×1866×3156
PSGD-1308 Short Head Medium Type 1295 6-16 89 76 82-163 160 22590 2983×1866×3156
PSGD-1310 Short Head Coarse Type 1295 8-25 105 89 109-227 160 22590 2983×1866×3156
PSGD-1313 Short Head Super Coarse Type 1295 16-25 133 113 209-236 160 22590 2983×1866×3156
PSGB-1620 Standard Fine Type 1676 16-38 209 178 181-327 250 43270 3941×2954×3771
PSGB-1624 Standard Medium Type 1676 22-51 241 205 258-417 250 43270 3941×2954×3771
PSGB-1626 Standard Coarse Type 1676 25-64 269 228 299-635 250 43270 3941×2954×3771
PSGB-1636 Standard Extra-coarse Type 1676 38-64 368 313 431-630 250 43270 3941×2954×3771
PSGD-1607 Short Head Fine Type 1676 5-13 70 60 90-209 250 43870 3941×2954×3771
PSGD-1608 Short Head Medium Type 1676 6-19 89 76 136-281 250 43870 3941×2954×3771
1.Based on high-end and advanced equipment
With large casting base, machining and assembling workshop, CHAENG has strong casting and processing strength. All the main engines for the turnkey project are self-made, and other supporting auxiliary machines are bought from excellent brands at home and abroad, which means that we can control the whole quality and construction period of the project.

2.Multiple patents, controlling the core technologies
The company has a professional technical team in many fields with more than 100 people, such as technology, equipment, hydraulic, electrical and civil engineering. So we can design the whole sandstone aggregate production line independently. We stick to independent research and innovation all the time, continuously optimize product performance and improve the technological content of products. We have research center of aggregate, powder and high-performance concrete, so we can provide scientific and professional sandstone aggregate production system solutions for the customers. 
CHAENG has won man honorary awards, such as “top 100 suppliers in China cement industry”, “top 10 innovative enterprise in China cement industry”, “high-growth private enterprise in Henan Province”, “technological innovation demonstration enterprise of  energy conservation and emission reduction in Henan Province”, “National high-tech enterprise” and so on.


 
Need more information about this product, you can submit your request here
*
*
*